15992SCD WCR


Bedroom 7 bedrooms
Bathroom 6 baths
Guests 15 guests
Pets Not Allowed Pets Not Allowed

  • Address: 15992 Sandy Cliffs Drive

Location Location

Description Description
🏡 Villa Features

- Private Heated Pool & Spa: Fully screened with privacy fencing, furnished patio, and shaded dining for Florida evenings
- Entertainment Loft: Second-floor retreat with plush sectional, Smart TV, and designer accents
- Fully Stocked Gourmet Kitchen: Includes blender, toaster, coffee maker, baking pans, wine glasses, silverware, cutting boards, and more — ready for family feasts
- Premium Setup: glasses, plates, bowls, mugs, wine glasses, full cookware and bakeware sets, mixing bowls, measuring tools, oven mitts & more

🛏️ Bedroom Layout:

First Floor:
- Bedroom 1: King Bed | Tranquil coastal-inspired suite with ensuite bathroom
- Bedroom 2: Queen Bed | Clean modern styling and bright windows

Second Floor:
- Bedroom 3: King Bed | Soft blue tones, premium linens
- Bedroom 4: Full Bed | Warm neutrals, roomy layout
- Bedroom 5: Full Bed | Perfect for kids or teens
- Bedroom 6: 1 Bunk Bed (Twin over Full) | Whimsical Winnie-the-Pooh themed room
- Bedroom 7: 2 Twin Beds | Light-filled, simple, and versatile

🛁 Bathrooms

6 full bathrooms

🍽️ Kitchen & Dining
- Large 14-person dining table + bar seating
- Premium stainless steel appliances: fridge, dishwasher, microwave, oven & stove (models verified operational)
- Coffee maker, toaster, blender, wine opener, cheese grater, and mixing bowl set — all available for guest use

🧺 Laundry Room
- Washer & dryer on-site
- Iron & ironing board included

🎮 Entertainment & Outdoor Living
- Spacious loft with couch & flat-screen TV
- Smart TVs in bedrooms
- Poolside dining and lounging
- BBQ grill available upon request

📍 Location:

15 min → Disney World
25 min → Universal Studios
20 min → SeaWorld
10 min → Shopping, Restaurants, Golf
35 min → MCO Airport

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2025
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 $235 26 $235 27 $235 28 $304 29 $309 30
$254 31            
September 2025
Su Mo Tu We Th Fr Sa
  $230 1 $230 2 $230 3 $230 4 $264 5 $264 6
$230 7 $230 8 $230 9 $230 10 $230 11 $264 12 $264 13
$230 14 $230 15 $230 16 $230 17 18 19 20
21 22 $230 23 $230 24 $230 25 $264 26 $264 27
$230 28 $230 29 $230 30        
October 2025
Su Mo Tu We Th Fr Sa
      $235 1 2 3 4
$235 5 $235 6 $235 7 $235 8 $235 9 $294 10 $279 11
$235 12 $235 13 $235 14 $235 15 $235 16 $304 17 $289 18
$235 19 $235 20 $235 21 $235 22 $235 23 $279 24 $270 25
$235 26 $235 27 $235 28 $235 29 $235 30 $304 31  
November 2025
Su Mo Tu We Th Fr Sa
            $324 1
$235 2 $235 3 $235 4 $235 5 $235 6 $399 7 $379 8
$324 9 $274 10 $235 11 $235 12 $235 13 $359 14 $359 15
$235 16 $235 17 $235 18 $235 19 $324 20 $404 21 $309 22
$299 23 $259 24 $264 25 $459 26 $524 27 $619 28 $554 29
$235 30            
December 2025
Su Mo Tu We Th Fr Sa
  $247 1 $247 2 $259 3 $334 4 $409 5 $309 6
$247 7 $247 8 $247 9 $247 10 $247 11 $384 12 $399 13
$314 14 $247 15 $247 16 $254 17 $299 18 $624 19 $824 20
$784 21 $724 22 $739 23 $739 24 $829 25 $984 26 $994 27
$854 28 $774 29 $754 30 $694 31      
January 2026
Su Mo Tu We Th Fr Sa
        $844 1 $969 2 $964 3
$679 4 $574 5 $509 6 $499 7 $579 8 $694 9 $729 10
$404 11 $384 12 $294 13 $354 14 $329 15 $479 16 $484 17
$404 18 $254 19 $239 20 $254 21 $309 22 $419 23 $419 24
$304 25 $244 26 $235 27 $244 28 $299 29 $424 30 $419 31
February 2026
Su Mo Tu We Th Fr Sa
$344 1 $289 2 $354 3 $329 4 $424 5 $639 6 $649 7
$449 8 $404 9 $349 10 $404 11 $479 12 $799 13 $819 14
$674 15 $444 16 $469 17 $449 18 $524 19 $734 20 $744 21
$524 22 $414 23 $399 24 $404 25 $494 26 $744 27 $769 28
March 2026
Su Mo Tu We Th Fr Sa
$629 1 $549 2 $544 3 $554 4 $609 5 $789 6 $814 7
$554 8 $469 9 $454 10 $474 11 $609 12 $944 13 $1,034 14
$824 15 $744 16 $714 17 $739 18 $859 19 $959 20 $849 21
$544 22 $449 23 $549 24 $529 25 $574 26 $739 27 $749 28
$519 29 $424 30 $429 31        
April 2026
Su Mo Tu We Th Fr Sa
      $544 1 $609 2 $1,219 3 $1,164 4
$999 5 $579 6 $464 7 $534 8 $639 9 $889 10 $854 11
$549 12 $444 13 $444 14 $464 15 $629 16 $864 17 $884 18
$584 19 $484 20 $494 21 $484 22 $634 23 $799 24 $749 25
$504 26 $374 27 $344 28 $349 29 $464 30    
May 2026
Su Mo Tu We Th Fr Sa
          $594 1 $574 2
$449 3 $384 4 $299 5 $284 6 $354 7 $499 8 $504 9
$374 10 $344 11 $334 12 $339 13 $369 14 $549 15 $549 16
$374 17 $284 18 $259 19 $269 20 $349 21 $629 22 $634 23
$514 24 $294 25 $279 26 $289 27 $379 28 $549 29 $594 30
$414 31            
June 2026
Su Mo Tu We Th Fr Sa
  $419 1 $409 2 $449 3 $504 4 $639 5 $654 6
$504 7 $364 8 $359 9 $404 10 $574 11 $854 12 $819 13
$624 14 $419 15 $509 16 $444 17 $759 18 $934 19 $929 20
$584 21 $584 22 $599 23 $579 24 $774 25 $1,114 26 $984 27
$594 28 $534 29 $454 30        
July 2026
Su Mo Tu We Th Fr Sa
      $554 1 $1,219 2 $1,464 3 $1,484 4
$589 5 $454 6 $444 7 $509 8 $764 9 $1,034 10 $934 11
$589 12 $444 13 $424 14 $494 15 $699 16 $964 17 $949 18
$614 19 $584 20 $574 21 $464 22 $654 23 $919 24 $924 25
$559 26 $419 27 $499 28 $469 29 $574 30 $794 31  
Swipe Swipe for Availability

Amenities 41 Amenities
  • Air conditioning
  • Bed linens
  • Blender
  • Cable TV
  • Clothing storage
  • Coffee maker
  • Dining table
  • Dishes and silverware
  • Dishwasher
  • Dryer
  • Extra pillows and blankets
  • Fire extinguisher
  • Free parking on street
  • Freezer
  • Hair dryer
  • Heating
  • Hot water
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Laptop friendly workspace
  • Long term stays allowed
  • Microwave
  • Outdoor pool
  • Outdoor seating (furniture)
  • Oven
  • Patio or balcony
  • Private entrance
  • Refrigerator
  • Resort
  • Resort access
  • Stove
  • Towels provided
  • Washer
  • Water Parks
  • Water Sports
  • Wide doorway
  • Wide hallway clearance
  • Wine glasses
  • Wireless Internet

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree